A look at fundamental indicators in 28 major real-estate markets. (See related article) |
Metro area | Recent price trend* | Change in housing inventory** | Employment outlook*** | Loan payments overdue**** |
Atlanta | Down | +43% | Strong | 4.6% |
Boston | Down | -16% | Weak | 3% |
Charlotte, N.C. | Up | - | Strong | 3.2% |
Chicago | Down | +37% | Weak | 3% |
Dallas | Down | +8.5% | Very Strong | 4.3% |
Denver | Down | -5.2% | Average | 3.4% |
Detroit | Down | +15% | Very Weak | 5.1% |
Houston | Flat | +18% | Very Strong | 4.2% |
Jacksonville, Fla. | Down | +33% | Average | 3.7% |
Las Vegas | Down | +21% | Very Strong | 4.8% |
Los Angeles | Down | +28% | Weak | 2.9% |
Miami | Down | +43% | Average | 5.3% |
Minneapolis | Down | +11% | Average | 3.3% |
Nashville | Down | +35% | Average | 3.4% |
New York | Down | +4.5% | Weak | 3.3% |
Orange County, Calif. | N/A | +22% | Average | 2.4% |
Orlando | Down | +41% | Very Strong | 3.7% |
Philadelphia | Down | +11% | Weak | 2.7% |
Phoenix | Down | +20% | Average | 2.9% |
Portland, Ore. | Down | +57% | Strong | 2.1% |
Raleigh-Durham, N.C. | Up | +17% | Strong | 2.5% |
Sacramento | Down | +7% | Very Strong | 3.8% |
San Diego | Down | +0.3% | Average | 2.8% |
San Francisco | Down | +16% | Average | 2.3% |
Seattle | Flat | +55% | Strong | 1.8% |
St. Louis | N/A | +31% | Weak | 3.3% |
Tampa | Down | +29% | Strong | 3.7% |
Washington, D.C. | Down | +11% | Average | 2.7% |
* Overall metro area price trend compared with prior month, based on a June survey of real estate agents by Banc of America Securities. Actual price movements often vary sharply within a metro area.
**Change from a year ago in the number of single-family homes, condos, townhouses and co-ops offered in multiple-listing services at the end of June 2007. New York includes Manhattan, Brooklyn, Queens, northern New Jersey, Long Island and Fairfield County, Conn. San Francisco includes the city plus eight surrounding counties. Washington includes the city plus Maryland and Virginia suburbs. Dallas includes Fort Worth and other North Texas towns.
***Job growth projections by Moody's Economy.com for the two years ending in mid-2009.
****Percentage of mortgage loans 30 days or more delinquent in latest quarter, based on data from Equifax and Moody's Economy.com. U.S. average is 3.3%.
This is from the latest addition from the realestatejournal.com
No comments:
Post a Comment